Product Details:
Brand | Finpecia |
Dose | 1 mg |
Packaging Size | 1x10 tablets |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Product Type | Finished Product |
Product Details:
Brand | Nestle Health Science |
Packaging Size | 6 pack |
Type | Allopathic |
Form | Powder |
Dosage | 360 gm |
Packaging Type | Pack |
Flavour | Cappucino |
Product Details:
Dosage | 648 gm |
Packaging Type | Pouch |
Packaging Size | 1x12 pack |
Brand | Nestle Health Science |
Form | Powder |
Flavour | Strawberry |
Product Details:
Brand | Cobese |
Packaging Size | 20 Capsules |
Packaging Type | Strips |
Form Of Medicines | Capsules |
Type of Medicines | Allopathic |
Dose/Strength | 120 mg |
Product Details:
Manufacturer | Lupin |
Type | Allopathic |
Packaging Size | 1x10 Capsules |
Packaging Type | Strips |
Usage | Hospital, Clinical |
Dose | 120 mg |
Product Type | Finished Product |
Form | Capsules |
Product Details:
Brand | Vyfat |
Usage | Clinical |
Packaging Size | 1 x 10 Capsules |
Dosage Form | Capsules |
Dose | 120 mg |
Type | Allopathic |
Product Type | Finished Product |
Product Details:
Packaging Size | 4 x 21 capsules |
Brand | Orligal |
Type | Allopathic |
Dosage | 120 Mg |
Form | Capsules |
Product Type | Finished Product |
Packaging Type | strips |
Product Details:
Brand | Orlistat |
Packaging Size | 1x10 Capsules |
Type | Allopathic |
Form | Capsules |
Dosage | 120 mg |
Packaging Type | Strips |
Compositions:
Product Details:
Packaging Size | 1x10 |
Type | Allopathic |
Usage/Application | Weight Loss |
Form | Capsules |
Dosage | 20 mg |
Packaging Type | Strips, bottle |
Product Details:
Form | Capsule |
Packaging Size | 3 X 10 Capsule |
Brand | Zerofat-A |
Type | Allopathic |
Packaging Type | Strips |
Manufactured by | Mankind |
Product Details:
Brand | Orlistat |
Packaging Size | 84 Capsules |
Type | Allopathic |
Form | Tablets |
Packaging Type | Strips |
Dosage | 120 mg |
Product Details:
Packaging Size | 4 X 21 Capsules |
Brand | Orligal |
Type | Allopathic |
Dosage | 120 mg |
Form | Capsules |
Product Type | Finished Product |
Product Details:
Form | Capsules |
Packaging Size | 3x10 Capsules |
Brand | Zerofat-A |
Dosage | 11 mg |
Type | Allopathic |
Manufactured by | Mankind |
Product Details:
Form | Capsules |
Packaging Size | 3 x 10 capsules |
Brand | Olistat |
Dosage | 120 mg |
Type | Allopathic |
Manufactured by | Biocon |
Product Details:
Type | Allopathic |
Packaging Size | 84 Capsules |
Packaging Type | Capsules |
Dose | 120 mg |
Product Type | Finished Product |
Composition | Orlistat |
Product Details:
Brand | Orlica |
Medicine Type | Allopathic |
Form Of Medicines | Capsules |
Packaging Type | Blister Strips |
Packaging Size | 3 Blister Strips of 10 Capsules |
Type of Medicines | Allopathic |
Strength | 60 mg |
Product Details:
Brand | Slimex |
Packaging Size | 1x10 capsules |
Type | Allopathic |
Form | capsules |
Dosage | 15 mg |
Packaging Type | Strips |
Product Details:
Usage/Application | Weight Loss |
Form | Capsules |
Packaging Size | 1x10 Capsules |
Dosage | 5 mg |
Type | Allopathic |
Packaging Type | Strips |
Product Details:
Brand | Orlisat |
Packaging Size | 3X10 Capsule |
Dose | 120 mg |
Product Type | Finished Product |
Usage/Application | Weight Loss Pill |
Type | Allopathic |
Form | Capsule |
Product Details:
Packaging Size | 50 pills |
Type | Herbal |
Gender | Female |
Form | Pills |
Brand Preference | Herbalife |
Treatment | Dietary Supplement |