Product Details:
Brand | Mysoline |
Generic Name | Primidone |
Treatment | Epilepsy |
Company | Nicholas |
Packaging Size | 1x10 Tablet |
Product Type | Finished Product |
Dosage Form | Tablets |
Strength | 250 mg |
Product Details:
Packaging Size | 1x10 Tablet |
Manufacturer | Torrent |
Form Of Medicines | Tablets |
Brand | Oleptal-DT |
Dose/Strength (ex. 1 mg or 1 ml) | 300 mg |
Usage | Hospital |
Treatment | Epilepsy |
Product Type | Finished Product |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Zonimid |
Packaging Size | 1X10 capsules |
Packaging Type | Bottle |
Usage | Hospital |
Product Type | Finished Product |
Treatment | Epilepsy |
Medicine Type | Allopathic |
Generic Name | Zonisamide |
Product Details:
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand | Zonisep |
Packaging Type | Strips |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Treatment | Epilepsy |
Medicine Type | Allopathic |
Generic Name | Zonisamide |
Product Details:
Dosage Form | Tablets |
Product Type | Finished Product |
Packaging Type | Strips |
Medicine Type | Allopathic |
Brand | Encorate Chrono |
Brand Name | Encorate Chrono |
Generic Name | Sodium Valproate |
Product Details:
Brand | Zonegran |
Packaging Type | Tablet |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Medicine Type | Allopathic |
Generic Name | Zonisamide |
Company | Elsai (Pfizer) |
Product Details:
Brand | Encorate Chrono |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Strips |
Treatment | Epilepsy |
Packaging Size | 1x10 |
Generic Name | Sodium Valproate |
Usage | Clinical |
Form | Tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 300 mg |
Product Details:
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Application | Nervous System |
Dose | 1X10 |
Brand | Cipla |
Type of Medicines | Allopathic |
Product Details:
Packaging Size | 1x10 |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 400 mg |
Usage | Clinical, Hospital |
Treatment | Amisulpride |
Product Type | Finished Product |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Strips |
Packaging Size | 1x10 Tablet |
Usage | Hospital, Clinical |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Product Type | Finished Product |
Treatment | Epillepsy |
Medicine Type | Allopathic |
Brand | Encorate |
Product Details:
Packaging Type | Strips |
Product Type | Finished Product |
Form Of Medicines | Tablets |
Type of Medicines | Allopathic |
Dose | 10 mg |
Treatment | Schizophrenia |
Product Details:
Brand | Espazine |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Size | 1x10 |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 5 mg |
Usage | Clinical |
Dosage Form | Tablets |
Product Details:
Packaging Size | 1x10 |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital, Clinical |
Medicine Type | Allopathic |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 1 Stripe |
Shelf life | 18months |
Packaging Size | strip |
Prescription/Non prescription | Non prescription |
Manufactured By | signature |
Country of Origin | Made in India |
Additional Information:
Product Details:
Manufacturer | Sun Pharmaceutical Industries Ltd |
Dosage Form | Tablet |
Brand | Arpizol |
Dose | 10mg |
Packaging Size | 1x10 tablets |
Product Type | Finished Product |
Medicine Type | Allopathic |
Type | Schizophrenia |
Product Details:
Packaging Type | Strips |
Treatment | Epilepsy |
Packaging Size | 10X10 Tablet |
Form Of Medicines | Tablets |
Usage | Hospital |
Dose/Strength (ex. 1 mg or 1 ml) | 800 mg |
Medicine Type | Allopathic |
Product Type | Finished Product |
Product Details:
Brand | Life care |
Medicine Type | Allopathic |
Packaging Type | Strips |
Dosage Form (If Applicable) | Tablets |
Usage | Clinical, Hospital |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Packaging Size | 5 x 6 x 10 Tablets |
Dose | 25 mg |
Product Details:
Manufacturer | Torrent |
Treatment | Epilepsy |
Brand | Eslify |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Usage | Hospital |
Dose/Strength (ex. 1 mg or 1 ml) | 400 MG |
Packaging Size | 10X10 |
Product Details:
Strength | 300 mg |
Packing | 1 x 30 |
Type | Tablet |
Uses | Epilepsy |
Brand Name | Eptoin ER |
Generic Name | Phenytoin |
Company | Abbott |
Product Details:
Manufacturer | Abbott |
Packaging Size | 100 Tablet |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital, Clinical |
Dosage Form | Tablets |
Product Type | Finished Product |
Medicine Type | Allopathic |
Brand | Eptoin |
Generic Name | Phenytoin |