Product Details:
Composition | Atomoxetine Hydrochloride |
Packaging Size | 1x10 Capsules |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 25 mg |
Usage | Clinical, Hospital |
Form | Capsules |
Product Details:
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Gender | Unisex |
Grade Standard | Medicine Grade |
Packing | 10 x 10 Tablets |
Form Of Medicines | Tablets |
Product Details:
Brand | Xylocaine |
Generic Name | Lignocaine |
Company | Astra |
Strength | 2.00% |
Packing | 20 gm |
Type | Gel |
Use | Medical Ointments |
Product Details:
Brand | Flexura |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Size | 10 Tablets |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 400 mg |
Usage | Clinical, Hospital |
Product Details:
Pack size | 1x10 Tablet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Allergy |
Form Of Medicines | Tablets |
Dose Or Strength | 5 mg |
Brand | Montelukast |
Packaging Type | Strips |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Generic Name | Montelukast |
Product Details:
Composition | Paracetamol & Acelofenac |
Treatment | Pain Killer |
Type of Pain Killers | Allopathic |
Dosage Form | Tablet |
Packaging Size | 1X10 Tablet |
Brand | Cipla |
Product Details:
Brand | Pancuronium |
Packaging Type | Strips |
Medicine Type | Allopathic |
Company | Neon |
Strength | 4 mg |
Packing | 2 ml 10 units |
Type | Injection |
Pancuronium Injection
Other Details:
Product Details:
Brand | Fluvoxin |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1x10 Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
Usage | Hospital, Clinical |
Generic Name | Fluvoxamin |
Type | Antidepressant |
Product Details:
Brand | Desifer |
Usage/Application | Anti Cancer |
Dose | 200mg/400mg |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Usage | Clinical, Hospital |
Packaging Size | 1x6 |
Generic Name | Deferasirox |
Company | Nacto |
Product Details:
Brand | Benzoyl Peroxide |
Packing Size | 20 gm |
Dose | 5 % |
Product Type | Finished Product |
Categories | Allopathic |
Generic Name | Benzoyl Peroxide |
Manufactured by | Intas |
Product Details:
Usage/Application | Hospital |
Brand | Enzocort |
Form | Syrup |
Strength | 6 mg |
Generic Name | Deflazacort |
Company | Alkem |
Packaging Size | 30 ml |
Product Details:
Medicine Type | Allopathic |
Product Type | Finished Product |
Form Of Medicines | Capsules |
Packaging Size | 500 capsules |
Packaging Type | Bottle |
Usage | Hospital |
Product Details:
Source | Fruit Source |
Types | Multi-Enzyme |
Brand | Zyme Vcare |
Packaging Type | Bottle |
Packing Size | 200 Ml |
Type of Medicine | Allopathic |
Product Details:
Brand Name | Cremalax |
Generic Name | Sodium Picosulfate |
Company | Abbott |
Strength | 10 mg |
Packing | 1 X 10 |
Type | Tablet |
Product Details:
Packaging Size | 1x2ml |
Usage | Hospital |
Packaging Type | Vial |
Dose | 40 mg/ml |
Brand | Depopred |
Generic Name | Methylprednisolone |
Form | Injection |