Product Details:
| Strength | 100 mg |
| Form | Capsule |
| Packaging Size | 1x10 Capsule |
| Packaging Type | Strips |
| Usage | Clinical |
| Brand | Thalix |
| Dose | 100 mg |
| Type | Allopathic |
| Company | Fresenius |
Product Details:
| Strength | 50 mg |
| Brand | Suninat |
| Usage | Hospital, Clinical |
| Packaging Size | 1x28 Capsules |
| Dose | 50 mg |
| Packaging Type | Bottle |
| Dosage Form | Capsules |
| Generic Name | Sunitinib Malate |
| Company | Natco |
Product Details:
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Manufactured By | MICRO LABS |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000iu |
| Packaging Size | 1ML |
| Packaging Type | Vial |
| Manufacturer | SUN PHARMA |
| Composition | Human chorionic gonadotropin (hCG) (5000IU) |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Salt | Imatinib mesylate (400mg) |
| Country of Origin | Made in India |
| manufacturer | Novartis India Ltd |
| pack size | 1x10 |
| packing type | strip |
Product Details:
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Vitamin D3 (300000IU) |
| Brand Name | Arachitol 3L |
| Manufactured By | Abbott |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 200 mg |
| Packaging Size | 1x15 |
| Brand | Pifenix |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (200mg) |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 I.U |
| Brand | Headon |
| Packaging Type | Vial |
| Composition | Somatropin (4IU) |
| Injectable Form | Liquid |
| Manufacturer | SUN PHARMA |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Product Details:
| Brand | Soranib |
| Generic Name | sorafenib |
| Type | Allopathic |
| Packaging Type | Bottle |
| Form of Medicine | Tablet |
| Dose | 200 mg |
| Usage | Clinical, Hospital |
| Packaging Size | 1x30 Tablet |
| Company | Cipla |
Product Details:
| Brand | Sorafenat |
| Dose Strength | 200 mg |
| Generic Name | Sorafenib |
| Type | Allopathic |
| Packaging Type | Bottle |
| Dosage Form | Tablets |
| Usage | Clinical, Hospital |
| Packaging Size | 120 Tablets |
Product Details:
| Brand | Cipla |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Type of Medicines | Allopathic |
| Dose | 250 mg |
| Packaging Size | 10 x 10 Tablets |
| Grade standard | Medicine Grade |
Product Details:
| Brand | Humatrope |
| Packaging Type | Pen |
| Packaging Size | 18 IU x 1 Pen |
| Manufacturer | Lilly |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Brand | HERNIX |
| Composition | Neratinib 40mg |
| Manufacture | Beacon Pharmaceuticals |
| Form | Tablet |
| Strength | 40mg |
Product Details:
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Type | Strips |
| Type | Allopathic |
| Usage / Application | Personal |
| Dose/Strength | 50 mg |
| Dosage Form | Tablet |
| Packaging Size | 1x10 Tablet |
| Company | Cipla |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 15 mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack Size | 2 ml |
| Packaging Size | ampoule |
| Brand | Dipros |
| Manufacturer | Biopharma |
| Country of Origin | Made in India |
| composition | betamethasone sodium phosphate and betamethasone dipropionate |
Product Details:
| Composition | Abiraterone Acetate |
| Category | Anticancer |
| Type | Allopathic |
| Packaging Type | Bottle |
| Packaging Size | 120 tablets |
| Dose | 250 mg |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 2 x 4 Tablets |
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Type Of Medicines | Allopathic |
| Brand Preference | Sun Pharma |
| Dosage Form | Tablets |
| Dose Or Strength | 0.5 mg |
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 1x100 |
| Product Type | Finished Product |
| Dose | 600 mg |
| Form of Medicine | Capsules |
| Dosage Form (If Applicable) | Capsules |
| Usage | Hospital, Dietary Supplement, Clinical |
Product Details:
| Strength | 1 mg |
| Packaging Type | Bottle |
| Packaging Size | 1x30 tablet |
| Generic Name | Anastrozole |
| Dose | 1 mg |
| Usage | Clinical |
| Type | Allopathic |
| Brand | Anastronat |
| Company | Natco |
Product Details:
| Pack Size | 1 ml |
| Usage | Hospital |
| Dose | 30 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Type of Medicine | Allopathic |
Uses:
Betamethasone is a steroid medication. It is used for a number of diseases including rheumatic disorders such as rheumatoid arthritis and systemic lupus erythematosus, skin diseases such as dermatitis and psoriasis, allergic conditions such as asthma andangioedema, preterm labor to speed the development of the baby, Crohn disease, cancers such as leukemia. It can be taken by mouth, injected into a muscle, or applied as a cream. When given by injection, anti-inflammatory effects begin in around two hours and last for seven days.
Side Effects:
Serious side effects include an increased risk of infection, muscle weakness, severe allergic reactions, and psychosis. Long term use may cause adrenal insufficiency. Stopping the medication suddenly following long term use may be dangerous.The cream commonly results in increased hair growth and skin irritation. Betamethasone belongs to the glucocorticoid class of medication.
Product Details:
| Strength | 0.5 mg |
| Brand Name | CABGOLIN 0.5MG |
| Packaging Size | 4 Tablets |
| Dose | 0.5MG |
| Packaging Type | Strips |
| Composition | CABERGOLINE 0.5MG |
| Form | TABLET |
Product Details:
| Strength | 20 mg |
| Type | Tablet |
| Packaging | 10 x 10 |
| Manufcaturer | Cipla |
| Brand | Cytotam |
Product Details:
| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr Reddy |
| Composition | Lenalidomide |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Product Name | Abirapro |
| Manufactured By | Glenmark |
| Salt Name | Abiraterone Acetate |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | DR Reddy |
| Composition | Lenalidomide |
Product Details:
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Lenalid |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Country of Origin | Made in India |
Product Details:
| Made In | India |
| Composition | Lenvatinib |
| Manufacturer | Lenvima |
| Dosage | As Directed By Physician |
| Pacakaging | 2 x 10 |
Product Details:
| Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Composition | Lenalidomide |
Product Details:
| Dose/Strength | 250 mg |
| Brand | Natco |
| Usage/Application | Clinical |
| Manufacturer | Natco |
| Packaging Type | Box |
Product Details:
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1/10 |
| Country of Origin | Made in India |
| Strength | 250 mg |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
Product Details:
| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
Product Details:
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Strength | 10 MG |
| Manufacturer | NATCO |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 10.8 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | Astra Zeneca |
| Shelf Life | 12 months |
Product Details:
| Strength | 4000 IU |
| Packaging Type | Bottle |
| Composition | Erythopoietin Injection |
| Country of Origin | Made in India |
| Brand | Zyrop |
Product Details:
| Strength/Dosage | 200 mcg |
| Packaging Size | 1 Unit with 200 metered doses |
| Brand | Beclate 200 |
| Manufacturer | Cipla |
| Composition | Beclometasone |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pexitaz 500mg Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |