Product Details:
| Pack Size | 2 ml |
| Packaging Size | ampoule |
| Brand | Dipros |
| Manufacturer | Biopharma |
| Country of Origin | Made in India |
| composition | betamethasone sodium phosphate and betamethasone dipropionate |
Product Details:
| Composition | Abiraterone Acetate |
| Category | Anticancer |
| Type | Allopathic |
| Packaging Type | Bottle |
| Packaging Size | 120 tablets |
| Dose | 250 mg |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1x10 Capsule |
| Brand | Thalix |
| Usage | Clinical |
| Form | Capsule |
| Packaging Type | Strips |
| Dose | 100 mg |
| Type | Allopathic |
| Company | Fresenius |
Product Details:
| Strength | 1 mg |
| Packaging Type | Bottle |
| Packaging Size | 1x30 tablet |
| Generic Name | Anastrozole |
| Dose | 1 mg |
| Usage | Clinical |
| Type | Allopathic |
| Brand | Anastronat |
| Company | Natco |
Product Details:
| Pack Size | 1 ml |
| Usage | Hospital |
| Dose | 30 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Type of Medicine | Allopathic |
Uses:
Betamethasone is a steroid medication. It is used for a number of diseases including rheumatic disorders such as rheumatoid arthritis and systemic lupus erythematosus, skin diseases such as dermatitis and psoriasis, allergic conditions such as asthma andangioedema, preterm labor to speed the development of the baby, Crohn disease, cancers such as leukemia. It can be taken by mouth, injected into a muscle, or applied as a cream. When given by injection, anti-inflammatory effects begin in around two hours and last for seven days.
Side Effects:
Serious side effects include an increased risk of infection, muscle weakness, severe allergic reactions, and psychosis. Long term use may cause adrenal insufficiency. Stopping the medication suddenly following long term use may be dangerous.The cream commonly results in increased hair growth and skin irritation. Betamethasone belongs to the glucocorticoid class of medication.
Product Details:
| Strength | 50 mg |
| Brand | Suninat |
| Usage | Hospital, Clinical |
| Packaging Size | 1x28 Capsules |
| Dose | 50 mg |
| Packaging Type | Bottle |
| Dosage Form | Capsules |
| Generic Name | Sunitinib Malate |
| Company | Natco |
Product Details:
| Strength | 250 mg |
| Product Name | Abirapro |
| Manufactured By | Glenmark |
| Salt Name | Abiraterone Acetate |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Manufactured By | MICRO LABS |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000iu |
| Packaging Size | 1ML |
| Packaging Type | Vial |
| Manufacturer | SUN PHARMA |
| Composition | Human chorionic gonadotropin (hCG) (5000IU) |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Letroheal-2.5 |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole Tablets IP 2.5 mg |
| Medicine Brand | Letroheal |
| Medicine Form | Tablet |
| Medicine Name | Letrozole Tablets USP |
| Medicine Strength | 2.5mg |
| Packaging Size | 3x10 Tablets |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Diacerein (50mg) |
| Brand | dycerin |
| Manufacturer | glenmark |
| pack size | 1x10 |
Product Details:
| Strength | 4 I.U |
| Brand | Headon |
| Packaging Type | Vial |
| Composition | Somatropin (4IU) |
| Injectable Form | Liquid |
| Manufacturer | SUN PHARMA |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 1 Vial Per Pack |
| Composition | Ganciclovir (500mg / Vial) |
| Brand | Gavir 500 |
Product Details:
| Dose/Strength | 200 mg |
| Packaging Size | 1x15 |
| Brand | Pifenix |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (200mg) |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 50 mg |
| Brand | Olanib |
| Composition | Olaparib 50mg |
| Manufacture | Everest |
| pack size | 50 mg |
| Strength | 112 capsules in 1 bottle |
Product Details:
| Packaging Size | 6ml |
| Packaging Type | Vial |
| Brand | Haonix one |
| Manufacturer | Cadila Pharmaceuticals |
| comosition | Hyaluronic Acid (1% w/v) |
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pemnat |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Pemetrexed (500mg) |
Product Details:
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Vitamin D3 (300000IU) |
| Brand Name | Arachitol 3L |
| Manufactured By | Abbott |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pexitaz 500mg Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Product Details:
| Brand | Soranib |
| Generic Name | sorafenib |
| Type | Allopathic |
| Packaging Type | Bottle |
| Form of Medicine | Tablet |
| Dose | 200 mg |
| Usage | Clinical, Hospital |
| Packaging Size | 1x30 Tablet |
| Company | Cipla |
Product Details:
| Brand | Sorafenat |
| Dose Strength | 200 mg |
| Generic Name | Sorafenib |
| Type | Allopathic |
| Packaging Type | Bottle |
| Dosage Form | Tablets |
| Usage | Hospital, Clinical |
| Packaging Size | 120 Tablets |
Product Details:
| Packaging Type | Blister strips |
| Category | Anti Cancer |
| Generic Name | Tamoxifene |
| Dose/Strength | 20 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tamodex |
| Medicine Type | Allopathic |
| Company | Biochem |
Product Details:
| Brand | Xbira |
| Usage | Hospital, Clinical |
| Dose | 250 mg |
| Packaging Size | 1x120 tablet |
| Packaging Type | Bottle |
| Generic Name | Abiraterone Acetate |
| Manufactured by | Cipla |
Product Details:
| Brand | Endace |
| Category | Breast Cancer |
| Dose | 40 mg |
| Usage | Hospital, Clinical |
| Packaging Size | 3x10 tablet |
| Packaging Type | Strips |
| Dosage Form | Tablet |
Product Details:
| Brand | Humatrope |
| Packaging Type | Pen |
| Packaging Size | 18 IU x 1 Pen |
| Manufacturer | Lilly |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 50 mg |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Brand | HERNIX |
| Composition | Neratinib 40mg |
| Manufacture | Beacon Pharmaceuticals |
| Form | Tablet |
| Strength | 40mg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 15 mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 5 mg |
| Brand | Lenangio |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr Reddy |
| Composition | Lenalidomide |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Type | Soft Gelatin Capsules |
| Composition | Nintedanib |
| Made In | India |
| Manufacturer | Boheringer |
Product Details:
| Strength | 150 mg |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Brand | Lenalid |
| Prescription/Non prescription | Non prescription |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Country of Origin | Made in India |
Product Details:
| Made In | India |
| Composition | Lenvatinib |
| Manufacturer | Lenvima |
| Dosage | As Directed By Physician |
| Pacakaging | 2 x 10 |
Product Details:
| Strength | 25 mg |
| Brand | Lenalid |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Composition | Lenalidomide |
| Manfacturer | Natco |
| Country of Origin | Made in India |
Product Details:
| Brand | Lenalid |
| Packaging Size | 30 Capsules |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Country of Origin | Made in India |
Product Details:
| Strength | 4000 IU |
| Packaging Type | Bottle |
| Composition | Erythopoietin Injection |
| Country of Origin | Made in India |
| Brand | Zyrop |
Product Details:
| Strength/Dosage | 200 mcg |
| Packaging Size | 1 Unit with 200 metered doses |
| Brand | Beclate 200 |
| Manufacturer | Cipla |
| Composition | Beclometasone |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | 5 FLU -250 mg |
| Manufacturer | Rmmpl Pharma |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Quadriderm RF Cream |
| Manufacturer | Fulford India Ltd |
| Country of Origin | Made in India |