Product Details:
| Packaging Size | 60 ml |
| Usage/Application | 10% w/v |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
Product Details:
| Packaging Size | 1 Unit with 200 metered doses |
| Brand | Asthalin Inhaler |
| Composition | Salbutamol |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
Product Details:
| Strength | 150 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Pack Size | 1 x 6 Tablets Per Strip |
Product Details:
| Strength | 1000 mg |
| Pack Type | Strips |
| Brand Name | Azeetop 1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| packing size | 1x1 |
| composition | Azithromycin (1000mg) |
Product Details:
| Strength | 5mg |
| Packaging Type | Strips |
| Brand | Omnacortil 5 |
| Pack Size | 1 x 5 |
| Box Size | 10 x 5 x 10 |
Product Details:
| Packaging Size | 5 gm |
| Composition | Acyclovir 5% |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 3ml |
| Packaging Type | Bottle |
| Brand | Cyclomune |
| Dose | Cyclosprine 0.05% |
| Usage/Application | Eye Drop |
| Manufactured By | Sun Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 160/4.5 mcg |
| Packaging Size | 1 pack of 60 doses |
| Brand | Symbicort |
| Composition | Formoterol (4.5mcg) + Budesonide (160mcg) |
| Treatment | Asthama |
Product Details:
| Packaging Size | 3 ml |
| Usage/Application | Clinical |
| Manufactured By | AJANTA |
| Type Of Eyedrops | Allopathic |
| Brand | AJANTA |
| Packaging Type | BOTTLE |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | SUN PHARMA |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Admenta |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 MONTHS |
| Manufacturer | SUN |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 g |
| Composition | Clobetasol Propionate |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
| Brand | Clobeta GM Cream |
| pack size | 10g |
Product Details:
| Packaging Size | 3ml |
| Usage/Application | Clinical |
| Brand | Careprost Plus |
| Manufacturer | Sun Pharma |
| Sealing Type | Dropper |
| Dose/Strength | Bimatropost 0.03% & Timolol Maleate 0.5% |
Product Details:
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Sun Pharma |
| Usage/Application | Clinical |
| Dose/Strength | Brimonidine Trtrate 0.15% & Timolol Maleate 0.5% |
Product Details:
| Packaging Size | 10 ml |
| Packaging Type | bottle |
| Country of Origin | Made in India |
| composition | Carboxymethylcellulose (0.5% w/v) |
| manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 0.1% |
| Brand | Arzep |
| Packaging Size | 10 ml |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Azelastine (0.1% w/v) |
Product Details:
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Glucomol 0.5% Eye Drop |
| Usage/Application | Clinical |
| Dose/Strength | Timolol Maleate (0.5% w/v) |
| Manufactured By | Allergan |
| Country of Origin | Made in India |
Product Details:
| Bottle Size | 10 ml |
| Usage/Application | Clinical |
| Brand | Tearmax |
| Sealing Type | Dropper |
| Dose/Strength | Carmellose Sodium 0.5% |
Product Details:
| Strength | 0.3%/10ml |
| Packaging Size | 10 ml |
| Brand | Gentadrop |
| Dose | Gentamicin Eye Drop, 0.3% |
| Manufacturer | Astrica |
Product Details:
| Packaging Size | 5 ml |
| Strength | 0.15% |
| Usage/Application | Clinical |
| Brand | ALPHAGAN P |
| Manufacturer | ALLERGAN |
Product Details:
| Bottle Size | 5 ml |
| Usage/Application | Clinical |
| Dose/Strength | Predisolone acetate 1% |
| Country of Origin | Made in India |
| Manufactuer | ALLERGAN |
Product Details:
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Dose/Strength | Olopatadine (0.1% w/v) |
| Packaging Size | 5ml |
| Country of Origin | Made in India |
Product Details:
| Strength | 30 mg |
| Packaging Size | 5 Ampoules of 10ML |
| Brand | Cerebrolysin |
| Country of Origin | Made in India |
| Manufacturer | EVER PHARMA |
| Usage | Hospital |
Product Details:
| Packaging Size | 30 ml |
| Manufacture By | Zestica |
| Brand | Clotic Lotion |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Medicine brand | Clotic |
| Medicine name | Clobetasol propionate lotion |
| Packaging size | 30 ml |
| Packaging type | Bottle |
Product Details:
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Iotim Eye Drop |
| Usage/Application | Clinical |
| Dose/Strength | Timolol Maleate (0.5% w/v) |
| Manufactured By | FDC Ltd |
Product Details:
| Brand | Morr 10% |
| Packaging Size | 60 ml |
| Manufacturer | Intas |
| Composition | Minoxidil 10% |
| Country of Origin | Made in India |