Product Details:
Packaging Type | Strips |
Product Name | Menogon |
Packing | 75 IU |
Type | IU |
Medicine Type | Allopathic |
Brand | Ferring Pharmaceuticals |
Product Details:
Dose | 200 mg |
Packaging Size | 10X10 Capsules |
Packaging Type | Strip |
Dosage Form | Capsules |
Manufactured By | Cipla |
Generic Name | Projestrone |
Brand Name | Endogest Sr |
Product Details:
Manufacturer | Ferring Pharma |
Treatment | Infertility |
Product Type | Finished Product |
Dose | 75 IU |
Usage | Hospital, Clinical |
Packaging Size | 5 Ampoules |
Packaging Type | Ampoules |
Brand | Menogon |
Product Details:
Product Type | Finished Product |
Usage | Clinical, Hospital |
Dose | 50 mg/ml |
Packaging Size | 10x1 ml Ampoules |
Packaging Type | Ampoules |
Manufactured By | Ferring |
Form | Injection |
Product Details:
Brand | Prega News |
Form | Cassette |
Method | Rapid |
Packaging Size | 1 Casette |
Sample Type | Urine |
Company | Mankind |
Product Details:
Brand | Concetest plus |
Usage/Application | Clinical |
Form | Cassette |
Packaging Size | 1 Cassette |
Result Time | 2 min |
Sample Type | Urine |
Product Details:
Dose | 100 mg |
Packaging Size | 10X10 Tablet |
Packaging Type | Strip |
Product Type | Finished Product |
Manufactured By | Abbott |
Form | Tablet |
Brand | Clome |
Product Details:
Packaging Type | Strip |
Dose | 50 mg |
Product Type | Finished Product |
Usage | Clinical, Hospital |
Packaging Size | 10x5x10 tablets |
Form | Tablets |
Composition | Clomifene Tablets IP 50 mg |
Product Details:
Manufacturer | Cipla Ltd |
Composition | Ketoconazole Tablets Ketocip I |
Packaging Size | 10x10 tablet |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
Product Type | Finished Product |
Brand | Ketocip |
Product Details:
Brand | Depo Provera |
Form Of Medicines | Injection |
Generic Name | Medroxyprogesterone |
Usage | Clinical, Hospital |
Dose | 150mg/ml |
Packaging Type | Syringe |
Packaging Size | 1 ml |
Form | Injection |
Product Details:
Brand | Unwanted 72 |
Form Of Medicines | Tablet |
Generic Name | Levonorgestrel |
Packaging Type | Strips |
Usage | Clinical |
Packaging Size | 1x1 |
Dose | 1.5 mg |
Company | Mankind |
Product Details:
Packaging Size | 3x10 |
Dose | 200 mg |
Brand | Cipla |
Medicine Type | Allopathic |
Packaging Type | Strips |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 1x10 |
Dose | 400 mg |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Packaging Type | Strips |
Dosage Form | Capsules |
Manufactured By | Sun Pharma |
Brand | Susten |
Product Details:
Product Type | Finished Product |
Usage | Clinical, Hospital |
Packaging Size | 10x10 capsules |
Dose | 100 mg |
Dosage Form | Capsules |
Manufactured By | Sun Pharma |
Generic Name | Progesterone |
Uses | Tablet for pregnancy |
Product Details:
Packaging Type | Strip |
Dose | 50 mg/100mg |
Product Type | Finished Product |
Usage | Clinical, Hospital |
Packaging Size | 10x10 |
Form | Tablets |
Brand | Clofert |
Company | Svizera |
Product Details:
Brand | Loette |
Form Of Medicines | Tablet |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Usage | Hospital, Clinical |
Packaging Size | 1X21 |
Product Details:
Usage | Clinical, Hospital |
Product Type | Finished Product |
Dose | 50mg/100mg/200mg |
Packaging Size | 1x10 Capsules |
Form | Capsules |
Brand | Miprogen |
Company | Bharat Serum |
Generic Name | Progesterone |
4.1/5
Reviewed by 335 Users
Most Relevant Reviews