Product Details:
Brand | Finax |
Manufacturer | DR Reddy's |
Treatment | Hair Loss |
Dose | 1 mg |
Packaging Size | 1x30 |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Usage | Clinical, Hospital |
Product Details:
Brand | Brilinta |
Treatment | Cardiovascular |
Dose/Strength (ex. 1 mg or 1ml) | 90 mg |
Packaging Type | Strips |
Form | Tablet |
Packaging Size | 1x14 Tablet |
Usage | Hospital, Clinical |
Product Details:
Brand | Forcan |
Manufacturer | Cipla Ltd |
Composition | Fluconazole |
Treatment | Fungal infection |
Packaging Size | 10x1 Tablet |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 150 mg |
Usage | Clinical |
Form | Tablet |
Product Details:
Brand | Addyzoa |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Form Of Medicines | Capsule |
Packaging Size | 1x20 Capsule |
Manufactured by | Charak |
Product Details:
Brand | Soframycin |
Manufacturer | Aventis |
Packaging Size | 1x100 g |
Packaging Type | Tube |
Dose/Strength (ex. 1 mg or 1 ml) | 100 gm |
Usage | Personal, Hospital, Clinical |
Form | Ointment |
Categories | Allopathic |
Generic Name | Framycetin |
Product Details:
Pack size | 10x12 Capsule |
Manufacturer | Lupin |
Dosage Form | Capsules |
Dose | 100 mg |
Packaging Type | Strips |
Product Type | Finished Product |
Generic Name | Benzonatate |
Brand Name | Benz Pearls |
Product Details:
Brand | Wepox |
Manufacturer | Wockhardt |
Packaging Size | 0.4 ml Syringe |
Packaging Type | Syringe |
Form | Injection |
Dose/Strength (ex. 1 mg or 1ml) | 4000 iu |
Usage | Clinical, Hospital |
Product Details:
Brand | Finax |
Treatment | Hair Loss |
Dose | 1 mg |
Packaging Size | 1x30 Tablet |
Usage | Clinical |
Form | Tablet |
Product Details:
Brand | Polaramine |
Packaging Type | Blister |
Generic Name | Chlorpheniramine Maleate |
Usage | Hospital |
Packaging Size | 40 Tablets |
Dose | 2 mg |
Product Type | Finished Product |
Company | FULFORD |
Treatment | Common Disease |
Product Details:
Brand | Nupermy |
Manufacturer | NULIFE |
Packaging Size | 50 gm |
Packaging Type | Tube |
Usage | Hospital, Clinical |
Form | Cream |
Generic Name | Permethrin |
Product Details:
Form | Tea |
Packaging Type | Packet |
Packaging Size | 25 tea pouches |
Brand | Hyleys |
Product Type | Finished Product |
Usage | Personal |
Weight | 37.5 gm |
Product Details:
Packaging Size | 16 lozenges |
Packaging Type | Strips |
Flavour | Orange |
Usage | Clinical, Hospital, Personal |
Form | lozenge |
Brand | Strepsils |
Product Details:
Strength | 600 mg |
Packaging Type | Strips |
Brand | Lupin |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Form Of Medicines | Tablets |
Product Details:
Brand | Acrabose |
Form Of Medicines | Tablets |
Dose/Strength (ex. 1 mg or 1ml) | 50 mg |
Packaging Size | 10x10 Tablet |
Packaging Type | Strips |
Usage | Hospital, Clinical |
Medicine Type | Allopathic |
Product Type | Finished Product |
Product Details:
Dosage Form | Tablets |
Dosage Form (If Applicable) | Tablets |
Brand | Crestor |
Dose | 10 mg |
Usage | Clinical, Hospital |
Packaging Size | 1x7 Tablet |
Product Type | Finished Product |
Generic Name | Rosuvastatin Calcium |
Company | Astra Zeneca |
Product Details:
Dose | 0.5 mg |
Brand | Veltride |
Packaging Type | Strips |
Packaging Size | 1x10 |
Usage | Clinical, Hospital |
Dosage Form | Tablets |
Manufactured By | Intas |
Generic Name | Dutasteride |