Product Details:
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifahem |
| Manufacturer | Elder |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Bottle |
| Brand Name | Lida |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Form | capsules |
Product Details:
| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupiheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 10000 IU |
| Packaging size | 1.0 ml in 1 prefilled syringe |
| Brand | Vintor 10000 |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Vintor 10000IU Injection is given by injection either under the skin or into a vein which will be decided by your doctor. Usually, the injections are given by a nurse or doctor. The dose depends on your body weight and the cause of your anemia. Iron supplements both before and during treatment may make this treatment more effective. Vintor 10000IU Injection needs to be stored in a fridge but used at room temperature.
The most common side effects of taking this medicine include nausea, vomiting, fever, and increased blood pressure. It may also cause flu-like symptoms such as headache, tiredness, dizziness and aches and pains. These side effects are most common at the start of treatment but if they persist your doctor may be able to suggest ways of preventing or reducing them. Tell your doctor straight away if you get any serious side effects, including seizures (fits). Sometimes this medicine can cause serious blood clots that need urgent medical attention.
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Tenvir Af 25 |
| Manufacured By | Cipla |
| Pack Size | 1 x 30 Tablets Per Bottle |
Product Details:
| Strength | 1000mg |
| Brand | Solumedrol |
| Packaging Type | Vial |
| Composition | Methylprednisolone (1000mg) |
| Pack Size | 8ml per Vial |
Product Details:
| Strength | 500mg |
| Brand | Solu Medrol |
| Packaging Type | Vial |
| Composition | Methylprednisolone (500mg) |
| Pack Size | 4ml per Vial |
Product Details:
| Strength | 200 mg |
| Packaging Size | 1 x 10 Tablets Per Strip |
| Packaging Type | Strips |
| Brand | Pirfeheal 200 |
| Composition | Pirfenidone |
Product Details:
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 10 Tablets Per Strip |
| Brand | Pirfeekam 200 |
| Manufactured By | Kachhela |
| Composition | Pirfenidone |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 15 Tablets Per Strip |
| Manufactured By | Cipla |
| Composition | Pirfenidone (200mg) |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Pack Size | 1 x 10 Capsules |
| Manufacture | Signature |
| Country | Made in India |
| Form | Capsules |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1/10 |
| Packaging Type | TABLET |
| Usage/Application | PERSONAL |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | 0.6ML |
| Packaging Type | Pre-filled pen |
| Brand | MOUNJARO |
| Manufacturer | LILLY PHARMACEUTICALS |
Mounjaro 12.5mg KwikPen is a once-weekly injection administered subcutaneously in the abdomen, thigh, or upper arm. It’s essential to rotate injection sites to prevent skin irritation and ensure the proper absorption of the medicine. Take the injection on the same day each week and at the same time, as missing doses or inconsistent use may reduce the effectiveness of the medicine.
Product Details:
| Strength | 100 mcg |
| Brand | Thyroup 100 |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Lupin |
Product Details:
| Form | Gel |
| Packaging Size | 20 g |
| Composition | Placenta Extract Gel |
| Usage/Application | Treat Wounds |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 1 x 10 Tablets Per Strip |
| Brand | SiroBoon 5 |
| Manufacturer | Kachhela |
| Composition | Sirolimus |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Tablets |
| Brand | Rapacan |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 1 x 7 Tablets Per Strip |
| Brand Name | Rebopag 25mg |
| Manufacturer | MSN |
| Composition | Eltrombopag |
| Strength | 50 mg |
Product Details:
| Strength | 5 mcg |
| Brand | Cytomel |
| Packaging Size | 100 Tablets |
| Manufacturer | Rx only |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Liothyronine Sodium Tablet |
Product Details:
| Strength | 1.5 mg |
| Packaging Size | 20.0 ml in 1 vial |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Brand | Aravon Injection |
| Composition | Edaravone (1.5mg) |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| composition | Tenofovir disoproxil fumarate |
| item name | Ricovir 300 |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1x14 |
| Brand | Tenormin 50 |
| Packaging Type | strip |
| Manufacturer | Abbott |
| Form | Tablet |
| Composition | Atenolol (50mg) |
| Country of Origin | Made in India |
Product Details:
| Composition | Tretinoin (0.05% w/w) |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand | Tretin 0.05% Cream |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Size | 2 ml |
| Brand Name | Baxter |
| Usage/Application | Hospital |
| Form | Injection |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 x 10 tablets |
| Packaging Type | Strips |
| Brand | Fincar Tablet |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride (5mg) |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | reactin 100 SR |
| Manufacturer | Cipla |
| Composition | Diclofenac 100mg |
| Packaging Type | Strips |
| Usage | To Treat Pain and Inflammation |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1x10 |
| Brand | MYOSPAZ |
| Manufactured By | WIN-MEDICARE PVT LTD |
| Country of Origin | Made in India |
| composition | Chlorzoxazone(250.0 Mg) + Paracetamol / Acetaminophen(325.0 Mg) |
Product Details:
| Strength | 20 mg |
| Packaging Type | Strips |
| Brand | DXM 20 |
| Manufacturer | Signature |
| Packaging Size | 1x10 |
| Composition | Dextromethorphan 20 MG |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 1 x 10 Tablets Per Strip |
| Brand | Sulisent 100 |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosuvat 10 |
| Manufacturer | Aishwarya |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Tablodep 25 |
| Manufacturer | Lifecare |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosuvat 20 |
| Manufacturer | Aishwarya |
| Country of Origin | Made in India |
Product Details:
| Strength | 500mg |
| Brand | Dolo |
| Manufacturer | Micro Labs Limited |
| Packaging Type | Strips |
| Composition | Paracetamol 500mg |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| pack size | 1x15 |
Product Details:
| Strength | 5 mg |
| Packaging Type | Stipe |
| Brand | Rosuvat 5 |
| Manufacturer | Aishwarya |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets Per Strip |
Product Details:
| Strength | 1.6 mg |
| Packaging Type | Vial |
| Packaging Size | Per |
| Brand | Xifos 1 |
| Form | Injection |
| Dose | 400mg |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Isotretinoin (10mg) |
| Pack Size | 1 x 100 Tablets Per Bottle |
Product Details:
| Strength | 100 mg |
| Brand | Thaiger Pharma |
| Brand Name | Venaject 100 |
| Manufacturer | THAIGER |
| Packaging Size | 10 Ampoules of 1ml |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 1 x 10 Tablets Per Strip |
| Brand | Siroboon 2 |
| Composition | Sirolimus |
Product Details:
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Composition | Simethicone |
| Brand Name | Flatubust |
| Manufacturer | Mankind |
Product Details:
| Strength | 5000iu |
| Packaging Size | 1 Injection Per Vial |
| Packaging Type | Vial |
| Brand | Sifasi Hp 5000 |
| Composition | Human chorionic gonadotropin (hCG) (5000IU) |